Dual-purpose stacker truck with the functions of loading and unloading and short-distance transportation of goods; suitable for loading and unloading of goods in workshops, warehouses, stations, etc.; with the characteristics of stable lifting, labor-saving, flexible rotation and easy operation; it is an ideal tool for reducing labor intensity, improving work efficiency and achieving safe handling
Main parameters of 1.5T counterweight forward moving forklift | ||||||||
Serial number
|
project | Company | Rise 1.6m | Raise 2 meters | Raise 2.5m | Raise 3 meters | Rise 3.5m | |
1 | Rated lifting capacity | kg | 1500 | 1500 | 1500 | 1500 | 1500 | |
2 | length | Fork | mm | 1070*100*40 | 1070*100*40 | 1070*100*40 | 1070*100*40 | 1070*100*40 |
The fork moves forward and the pedal is retracted | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
The fork does not move forward, and the pedal is retracted | mm | 2400 | 2400 | 2400 | 2400 | 2400 | ||
Pedal length | mm | 400 | 400 | 400 | 400 | 400 | ||
3 | width | Wheel width | mm | 860 | 860 | 860 | 860 | 860 |
Frame width | mm | 860 | 860 | 860 | 860 | 860 | ||
4 | height | Height of non lifting gantry | mm | 2080 | 1600 | 1850 | 2080 | 2350 |
Maximum lifting height during operation | mm | 1600 | 2000 | 2500 | 3000 | 3500 | ||
Maximum height of gantry during operation | mm | 2600 | 3000 | 3500 | 4000 | 4500 | ||
5 | Minimum ground clearance | mm | 100 | 100 | 100 | 100 | 100 | |
6 | Drive wheel size | mm | 250*80 | 250*80 | 250*80 | 250*80 | 250*80 | |
7 | Auxiliary wheel size | mm | 125*50 | 125*50 | 125*50 | 125*50 | 125*50 | |
8 | Drive wheel type | mm | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
9 | electric machinery | Lifting motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Drive motor | kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
10 | Rated power of battery | V/Ah | 24/180 | 24/180 | 24/180 | 24/180 | 24/180 | |
11 | Override mode | Handle | Handle | Handle | Handle | Handle | ||
12 | Speed regulation mode | Stepless speed regulation | Stepless speed regulation | Stepless speed regulation | Stepless speed regulation | Stepless speed regulation | ||
13 | Reference service time | h | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | |
14 | Mass of complete machine under standard no-load state | kg | 1620 | 1650 | 1680 | 1710 | 1750 | |
19 | Minimum turning radius (pedal down) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | |
20 | Maximum operating speed without load | km/h | 8 | 8 | 8 | 8 | 8 | |
21 | Maximum operating speed under full load | km/h | 5 | 5 | 5 | 5 | 5 | |
22 | Maximum climbing gradient under full load | ° | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | |
23 | Maximum hook traction under full load | kN | 1500 | 1500 | 1500 | 1500 | 1500 | |
24 | Load center distance | mm | 550 | 550 | 550 | 550 | 550 | |
25 | The lifting height of each tonnage is | mm | 1600 | 2000 | 2500 | 3000 | 3500 | |
26 | The corresponding height of the gantry is | mm | 2080 | 1600 | 1850 | 2080 | 2350 |
Package for 1.5 ton 2 ton 3 ton forklift machines electric for sale is: packed by pvc film and cartton, loaded on pallet
Certitications
Taixing Rulift Machinery Co., Ltd was established in 2005 ,a professinal storage equipentt manufacturer, which covering an area of 18000 square meters. we are specialized in various types of Hydraulic manual handing pallet jack and stacker, drum stacker, diversified lift table platform, pallet truck with weighing scale, semi-electric and full electric stacker and pallet truck. the mainly applications of our is for warehousing, port, air port, factory workshop.Our factory owns a completed line of advanced equipment, such as welding robots, hydraulic presses machines and etc. Mean while, we also have professional technical team in designing and producing which can meet different requirements from customers, that's why we can support OEM production line, we offer 24 hours pre-sales and after-sales support, to ensure in-time communication between clients and us. Besides, most of our products are CE certified, all those ensure our qualified product. With the great reputation on quality, we sells to Europe, Southeast Asia and many other countries, and our products are parised by our customers not only at home but also in abroad. Moreover, our company is located in Taixing City, Jiangsu Province, Which is close to Shanghai, at the same time there is a Yangtai Airport near our factory, so, it is very convenience for customers to make a visit, we welcome the customers all over the word.
Q1. What is your terms of packing?
A: Generally, we pack our goods in paper package and Iron pallet.
We can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. Or As negotiated
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 5 to 30 days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q6: How do you make our business long-term and good relationship?
1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Pessoa de Contato : | Rita |
---|